|
|
Sokoban Solver Statistics - Festival - GRIGoRusha SunDate: 2025-08-24 |
|
|||||||||||
| GRIGoRusha Sun | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 6749 | 1429 | 49 | 10 of 10 | 10 | Total | 403 | 83 | 397 | 1195 | |||
| Sokoban Solver Statistics - Festival 3.1 10 minutes - GRIGoRusha Sun | |||||||||||||
| GRIGoRusha Sun | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 685 | 156 | 14 | ✓ | ✓ | 11 | 9 | 41 | 9 | 6 | 144 | ||
| 2 | 789 | 142 | 11 | ✓ | ✓ | 10 | 10 | 44 | 10 | 48 | 134 | ||
| 3 | 795 | 127 | ✓ | ✓ | 10 | 10 | 42 | 8 | 69 | 95 | |||
| 4 | 779 | 114 | 1 | ✓ | ✓ | 9 | 10 | 38 | 8 | 20 | 102 | ||
| 5 | 569 | 205 | 7 | ✓ | ✓ | 12 | 10 | 47 | 7 | 37 | 139 | ||
| 6 | 909 | 140 | 4 | ✓ | ✓ | 11 | 10 | 46 | 9 | 18 | 108 | ||
| 7 | 562 | 130 | 1 | ✓ | ✓ | 9 | 10 | 33 | 8 | 32 | 128 | ||
| 8 | 782 | 174 | 8 | ✓ | ✓ | 9 | 10 | 38 | 8 | 60 | 122 | ||
| 9 | 395 | 110 | 1 | ✓ | ✓ | 11 | 9 | 41 | 8 | 78 | 104 | ||
| 10 | 484 | 131 | 2 | ✓ | ✓ | 9 | 10 | 33 | 8 | 29 | 119 | ||
| GRIGoRusha Sun | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 6749 | 1429 | 49 | 10 of 10 | 10 | Total | 403 | 83 | 397 | 1195 | |||
| Solver | Festival |
| Version | 3.1 |
| Author | Yaron Shoham |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes